Event | Record | Athlete | Nationality | Date | Meet | Place | Video | |
---|---|---|---|---|---|---|---|---|
100 m Progression | 9.58 (+0.9 m/s) | Usain Bolt | Jamaica | 16 Aug 2009 | World Championships | Berlin, Germany | [play] | |
200 m Progression | 19.19 (-0.3 m/s) | Usain Bolt | Jamaica | 20 Aug 2009 | World Championships | Berlin, Germany | [play] | |
400 m Progression | 43.18 | Michael Johnson | United States | 26 Aug 1999 | World Championships | Seville, Spain | [play] | |
800 m Progression | 1:41.01 | David Rudisha | Kenya | 29 Aug 2010 | Rieti Meeting | Rieti, Italy | [play] | |
1000 m | 2:11.96 | Noah Ngeny | Kenya | 5 Sep 1999 | Rieti Meeting | Rieti, Italy | [play] | |
1500 m Progression | 3:26.00 | Hicham El Guerrouj | Morocco | 14 Jul 1998 | Golden Gala | Rome, Italy | [play] | |
Mile run Progression | 3:43.13 | Hicham El Guerrouj | Morocco | 7 Jul 1999 | Golden Gala | Rome, Italy | [play] | |
2000 m | 4:44.79 | Hicham El Guerrouj | Morocco | 7 Sep 1999 | ISTAF | Berlin, Germany | [play] | |
3000 m Progression | 7:20.67 | Daniel Komen | Kenya | 1 Sep 1996 | Rieti Meeting | Rieti, Italy | [play] | |
5000 m Progression | 12:37.35 | Kenenisa Bekele | Ethiopia | 31 May 2004 | Fanny Blankers-Koen Games | Hengelo, Netherlands | ||
10000 m Progression | 26:17.53 | Kenenisa Bekele | Ethiopia | 26 Aug 2005 | Memorial Van Damme | Brussels, Belgium | [play] | |
10 km (road) | 26:44 | Leonard Patrick Komon | Kenya | 26 Sep 2010 | Singelloop | Utrecht, Netherlands | ||
15 km (road) | 41:13 | Leonard Patrick Komon | Kenya | 21 November 2010 | Zevenheuvelenloop | Nijmegen, Netherlands | ||
20000 m (track) | 56:26.0+ | Haile Gebrselassie | Ethiopia | 27 Jun 2007 | Golden Spike Ostrava | Ostrava, Czech Republic | [play] | |
20 km (road) | 55:21+ | Zersenay Tadese | Eritrea | 21 Mar 2010 | Lisbon Half Marathon | Lisbon, Portugal | [play] | |
Half marathon | 58:23 | Zersenay Tadese | Eritrea | 21 Mar 2010 | Lisbon Half Marathon | Lisbon, Portugal | [play] | |
One hour | 21285 m | Haile Gebrselassie | Ethiopia | 27 Jun 2007 | Golden Spike Ostrava | Ostrava, Czech Republic | [play] | |
25000 m (track) | 1:12:25.4+ | Moses Mosop | Kenya | 3 Jun 2011 | Prefontaine Classic | Eugene, United States | ||
25 km (road) | 1:11:50 | Samuel Kosgei | Kenya | 9 May 2010 | BIG 25 | Berlin, Germany | ||
30000 m (track) | 1:26:47.4 | Moses Mosop | Kenya | 3 Jun 2011 | Prefontaine Classic | Eugene, United States | ||
30 km (road) | 1:27:49+ | Haile Gebrselassie | Ethiopia | 20 Sep 2009 | Berlin Marathon | Berlin, Germany | ||
Marathon Progression | 2:03:59 | Haile Gebrselassie | Ethiopia | 28 Sep 2008 | Berlin Marathon | Berlin, Germany | [play] | |
100 km (road) | 6:13:33 | Takahiro Sunada | Japan | 21 Jun 1998 | Yūbetsu, Japan | |||
3000 m steeplechase | 7:53.63 | Saif Saaeed Shaheen | Qatar | 3 Sep 2004 | Memorial Van Damme | Brussels, Belgium | ||
110 m hurdles Progression | 12.87 (+0.9 m/s) | Dayron Robles | Cuba | 12 Jun 2008 | Golden Spike Ostrava | Ostrava, Czech Republic | [play] | |
400 m hurdles Progression | 46.78 | Kevin Young | United States | 6 Aug 1992 | Olympic Games | Barcelona, Spain | [play] | |
High jump Progression | 2.45 m | Javier SotoMayor | Cuba | 27 Jul 1993 | Salamanca, Spain | [play] | ||
Pole vault Progression | 6.14 m A | Sergey Bubka | Ukraine | 31 Jul 1994 | Sestriere, Italy | [play] | ||
Long jump Progression | 8.95 m (+0.3 m/s) | Mike Powell | United States | 30 Aug 1991 | World Championships | Tokyo, Japan | [play] | |
Triple jump Progression | 18.29 m (+1.3 m/s) | Jonathan Edwards | United Kingdom | 7 Aug 1995 | World Championships | Gothenburg, Sweden | [play] | |
Shot put Progression | 23.12 m | Randy Barnes | United States | 20 May 1990 | Jack in the Box Invitational | Westwood, United States | [play] | |
Discus throw | 74.08 m | Jürgen Schult | East Germany | 6 Jun 1986 | Neubrandenburg, East Germany | [play] | ||
Hammer throw Progression | 86.74 m | Yuriy Sedykh | Soviet Union | 30 Aug 1986 | European Championships | Stuttgart, Germany | [play] | |
Javelin Progression | 98.48 m (Current design) |
Jan Železný | Czech Republic | 25 May 1996 | Jena, Germany | [play] | ||
104.80 m (old design) |
Uwe Hohn | East Germany | 20 Jul 1984 | East Berlin, East Germany | [play] | |||
Decathlon Progression | 9026 pts | Roman Šebrle | Czech Republic | 26–27 May 2001 | Hypo-Meeting | Götzis, Austria | ||
10.64 (0.0 m/s) (100 m), 8.11 m (long jump), 15.33 m (shot put), 2.12 m (high jump), 47.79 (400 m), 13.92 (110 m hurdles), 47.92 m (discus), 4.80 m (pole vault), 70.16 m (javelin), 4:21.98 min (1500 m) |
[play] | |||||||
10000 m walk (track) | 37:53.09 | Francisco Javier Fernández | Spain | 27 Jul 2008 | Santa Cruz de Tenerife, Spain | |||
20000 m walk (track) | 1:17:25.6 | Bernardo Segura | Mexico | 7 May 1994 | Bergen, Norway | |||
20 km walk (road) Progression | 1:17:16 | Vladimir Kanaykin | Russia | 29 Sep 2007 | Saransk, Russia | |||
2 hours walk (track) | 29572 m + | Maurizio Damilano | Italy | 3 Oct 1992 | Cuneo, Italy | |||
30000 m walk (track) | 2:01:44.1 | Maurizio Damilano | Italy | 3 Oct 1992 | Cuneo, Italy | |||
50000 m walk (track) | 3:35:27.20 | Yohann Diniz | France | 12 Mar 2011 | Reims, France | |||
50 km walk (road) Progression | 3:34:14 | Denis Nizhegorodov | Russia | 11 May 2008 | World Race Walking Cup | Cheboksary, Russia | ||
4x100 m relay Progression | 37.10 | Nesta Carter Michael Frater Usain Bolt Asafa Powell |
Jamaica | 22 Aug 2008 | Olympic Games | Beijing, PR China | [play] | |
4x200 m relay | 1:18.68 | Santa Monica Track Club Michael Marsh Leroy Burrell Floyd Heard Carl Lewis |
United States | 17 Apr 1994 | Mt. SAC Relays | Walnut, United States | ||
4x400 m relay Progression | 2:54.29 | Andrew Valmon Quincy Watts Butch Reynolds Michael Johnson |
United States | 22 Aug 1993 | World Championships | Stuttgart, Germany | [play] | |
4x800 m relay | 7:02.43 | Joseph Mutua William Yiampoy Ismael Kombich Wilfred Bungei |
Kenya | 25 Aug 2006 | Memorial Van Damme | Brussels, Belgium | ||
4x1500 m relay | 14:36.23 | William Biwott Tanui Gideon Gathimba Geoffrey Kipkoech Rono Augine Kiprono Choge |
Kenya | 4 Sep 2009 | Memorial Van Damme | Brussels, Belgium | [play] | |
Marathon road relay (Ekiden) | 1:57:06 | Josephat Ndambiri Martin Mathathi Daniel Mwangi Mekubo Mogusu Onesmus Nyerere John Kariuki |
Kenya | 23 November 2005 | Chiba Ekiden | Chiba, Japan |
Offers Sportsbook, Sportsbetting, Footy tips, Livescore for all major sport events and Sportstar Wallpaper!
World Records
Subscribe to:
Posts (Atom)